Projects
Pipes, lines, ports and mines, and which way each one points. Southbound capacity is the US side of the outcome; tidewater capacity is what lets Canada sell to other buyers. This is not a list of every project in Canada, nor a map of everything already flowing to the US. It is the projects our articles and forecasts rely on: mainly new ones, plus a few existing systems (such as the main oil and gas export pipelines) listed as a baseline to compare against. Many other lines, mines and plants exist that we don’t track, because they don’t bear on the questions we follow, at least for now.
| Direction | Projects | Committed (in service, building or decided) | Not yet committed |
|---|---|---|---|
| South Carries Canadian output to the United States. | 8 | 6 | 2 |
| Tidewater Reaches a coast, so Canada can sell to buyers other than the US. | 17 | 9 | 7 |
| Mixed Can go more than one way. | 20 | 8 | 10 |
| Domestic Serves Canada itself. | 13 | 5 | 8 |
South: Carries Canadian output to the United States.
| Project | What | Stage | Capacity |
|---|---|---|---|
| Champlain Hudson Power Express (CHPE) | Electricity · QC | In service | 1,250 MW |
| Enbridge Mainline (existing) | Oil · AB | In service | 3,230 kb/d |
| Gas export pipelines to the US (existing, aggregate) | Gas · AB/BC | In service | 8.6 Bcf/d |
| Keystone (existing) | Oil · AB | In service | 607 kb/d |
| New England Clean Energy Connect (NECEC) | Electricity · QC | In service | 1,200 MW |
| Enbridge Mainline Optimization Phase 1 | Oil · AB | Final investment decision | 150 kb/d |
| Prairie Connector (South Bow / Bridger, partial Keystone XL revival) | Oil · AB | Proposed | 550 kb/d |
| Enbridge Mainline Optimization Phase 2 | Oil · AB | Postponed | 250 kb/d |
Tidewater: Reaches a coast, so Canada can sell to buyers other than the US.
| Project | What | Stage | Capacity |
|---|---|---|---|
| Coastal GasLink pipeline | Gas · BC | In service | 2.1 Bcf/d |
| LNG Canada Phase 1 | LNG · BC | In service | 14 Mtpa |
| Port of Churchill and Hudson Bay Railway (current operations) | Port · MB | In service | – |
| Cedar LNG | LNG · BC | Under construction | 3.3 Mtpa |
| Contrecoeur container terminal (Port of Montreal) | Port · QC | Under construction | 1,150,000 TEU/yr |
| LNG Canada Phase 2 | LNG · BC | Under construction | 14 Mtpa |
| Trans Mountain drag-reducing agent project | Oil · AB/BC | Under construction | 90 kb/d |
| Westshore Terminals potash facility (for BHP Jansen) | Potash · BC | Under construction | 4.5 Mtpa |
| Woodfibre LNG | LNG · BC | Under construction | 2.1 Mtpa |
| Ksi Lisims LNG | LNG · BC | Approved | 12 Mtpa |
| Roberts Bank Terminal 2 | Port · BC | Approved | 2,400,000 TEU/yr |
| Pacific Link (West Coast oil pipeline) | Oil · AB/BC | Listed as a national-interest project | 1,000 kb/d |
| Grays Bay Road and Port | Critical minerals · NU | Referred for fast-tracking | – |
| Labrador Trough Corridor strategy (Sept-Îles) | Iron ore · QC/NL | Referred for fast-tracking | – |
| Port of Churchill Plus strategy (incl. LNG idea) | Several · MB | Referred for fast-tracking | – |
| Prince Rupert Gas Transmission (PRGT) pipeline for Ksi Lisims LNG | Gas · BC | Referred for fast-tracking | – |
| Northern Gateway pipelines (Enbridge) | Oil · AB/BC | Cancelled | 525 kb/d oil westbound |
Mixed: Can go more than one way.
Domestic: Serves Canada itself.
| Project | What | Stage | Capacity |
|---|---|---|---|
| Pembina Gas Infrastructure (PGI) | Gas · AB/BC | In service | – |
| Darlington SMR (first unit) | Electricity · ON | Under construction | – |
| Marten Falls Community Access Road (Ring of Fire) | Road · ON | Under construction | – |
| North Coast Transmission Line (BC) | Electricity · BC | Under construction | – |
| Webequie Supply Road (Ring of Fire) | Road · ON | Under construction | – |
| Iqaluit hydro project | Electricity · NU | Referred for fast-tracking | – |
| Mackenzie Valley Highway | Road · NT | Referred for fast-tracking | – |
| NWMO deep geological repository (Ignace / Wabigoon Lake Ojibway Nation) | Other · ON | Referred for fast-tracking | – |
| Churchill Falls upgrades / Gull Island | Electricity · NL/QC | Proposed | 3,975 MW |
| Churchill Falls–Labrador West transmission line | Electricity · NL | Proposed | – |
| Labrador 2,000 MW wind project (DCIA feasibility study) | Electricity · NL | Proposed | 2,000 MW |
| Northern Road Link (Ring of Fire) | Road · ON | Proposed | – |
| Northern Shield Energy Corridor | Oil · AB/SK/MB/ON | Proposed | – |
Nothing matches these filters.