Data seriesindex, 2024 = 100Monthly
Volume of Canada's basic and semi-finished steel exports, all destinations (2024 average = 100, monthly)
Articles that cite this record
Latest values
| Period | Value (index, 2024 = 100) |
|---|---|
| 2026-09 | 49.9 |
| 2026-08 | 53 |
| 2026-07 | 54.4 |
| 2026-06 | 55.1 |
| 2026-05 | 53.4 |
| 2026-04 | 51.9 |
| 2026-03 | 51.3 |
| 2026-02 | 49.7 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 99.5 |
| 2024-02 | 97.2 |
| 2024-03 | 100.4 |
| 2024-04 | 101.8 |
| 2024-05 | 102.1 |
| 2024-06 | 104.7 |
| 2024-07 | 103.1 |
| 2024-08 | 99.4 |
| 2024-09 | 97.9 |
| 2024-10 | 98 |
| 2024-11 | 97.2 |
| 2024-12 | 98.8 |
| 2025-01 | 104.9 |
| 2025-02 | 93.8 |
| 2025-03 | 81.5 |
| 2025-04 | 71.6 |
| 2025-05 | 67.9 |
| 2025-06 | 59.9 |
| 2025-07 | 59 |
| 2025-08 | 66.6 |
| 2025-09 | 63.8 |
| 2025-10 | 63.5 |
| 2025-11 | 61.6 |
| 2025-12 | 51.4 |
| 2026-01 | 47.8 |
| 2026-02 | 49.7 |
| 2026-03 | 51.3 |
| 2026-04 | 51.9 |
| 2026-05 | 53.4 |
| 2026-06 | 55.1 |
| 2026-07 | 54.4 |
| 2026-08 | 53 |
| 2026-09 | 49.9 |
About this data
Statistics Canada, Table 12-10-0168, export volume index (Laspeyres, customs basis, seasonally adjusted), NAPCS 312 basic and semi-finished iron or steel products; rebased by us so that the 2024 average equals 100. Exports to all countries.