Data seriesindex, 2024 = 100Monthly
Volume of Canada's potash exports, all destinations (2024 average = 100, monthly)
Articles that cite this record
Latest values
| Period | Value (index, 2024 = 100) |
|---|---|
| 2026-09 | 110 |
| 2026-08 | 106 |
| 2026-07 | 95.4 |
| 2026-06 | 105 |
| 2026-05 | 109 |
| 2026-04 | 104 |
| 2026-03 | 107 |
| 2026-02 | 111 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 85.7 |
| 2024-02 | 111.8 |
| 2024-03 | 98.9 |
| 2024-04 | 104.2 |
| 2024-05 | 104.3 |
| 2024-06 | 95.3 |
| 2024-07 | 109.2 |
| 2024-08 | 92.1 |
| 2024-09 | 94.3 |
| 2024-10 | 105.6 |
| 2024-11 | 97.2 |
| 2024-12 | 101.3 |
| 2025-01 | 121.6 |
| 2025-02 | 78 |
| 2025-03 | 101.2 |
| 2025-04 | 102 |
| 2025-05 | 101.2 |
| 2025-06 | 106 |
| 2025-07 | 123.1 |
| 2025-08 | 114.9 |
| 2025-09 | 104.8 |
| 2025-10 | 97.3 |
| 2025-11 | 97.7 |
| 2025-12 | 99.3 |
| 2026-01 | 101.9 |
| 2026-02 | 111.1 |
| 2026-03 | 107.1 |
| 2026-04 | 103.9 |
| 2026-05 | 108.6 |
| 2026-06 | 104.6 |
| 2026-07 | 95.4 |
| 2026-08 | 105.9 |
| 2026-09 | 109.6 |
About this data
Statistics Canada, Table 12-10-0168, export volume index (Laspeyres, customs basis, seasonally adjusted), NAPCS 161 potash; rebased by us so that the 2024 average equals 100. Exports to all countries.