Data seriesindex, 2024 = 100Monthly
Volume of Canada's lumber and other sawmill product exports, all destinations (2024 average = 100, monthly)
Articles that cite this record
Latest values
| Period | Value (index, 2024 = 100) |
|---|---|
| 2026-09 | 82.7 |
| 2026-08 | 89.3 |
| 2026-07 | 86.9 |
| 2026-06 | 87.9 |
| 2026-05 | 84.6 |
| 2026-04 | 87.8 |
| 2026-03 | 82.2 |
| 2026-02 | 84.9 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 104.9 |
| 2024-02 | 108.4 |
| 2024-03 | 104.4 |
| 2024-04 | 97.4 |
| 2024-05 | 96.2 |
| 2024-06 | 93.3 |
| 2024-07 | 100 |
| 2024-08 | 95.5 |
| 2024-09 | 97.9 |
| 2024-10 | 100.3 |
| 2024-11 | 100.8 |
| 2024-12 | 101 |
| 2025-01 | 118.5 |
| 2025-02 | 98.9 |
| 2025-03 | 105.6 |
| 2025-04 | 91.6 |
| 2025-05 | 93.5 |
| 2025-06 | 91.6 |
| 2025-07 | 108.4 |
| 2025-08 | 81.4 |
| 2025-09 | 87.1 |
| 2025-10 | 85.3 |
| 2025-11 | 86.3 |
| 2025-12 | 88.3 |
| 2026-01 | 87.8 |
| 2026-02 | 84.9 |
| 2026-03 | 82.2 |
| 2026-04 | 87.8 |
| 2026-05 | 84.6 |
| 2026-06 | 87.9 |
| 2026-07 | 86.9 |
| 2026-08 | 89.3 |
| 2026-09 | 82.7 |
About this data
Statistics Canada, Table 12-10-0168, export volume index (Laspeyres, customs basis, seasonally adjusted), NAPCS 241 lumber and other sawmill products; rebased by us so that the 2024 average equals 100. Exports to all countries.