Data series%Monthly
US share of the value of Canada's exports of refined and unrefined copper (cathode and similar), % (monthly)
Articles that cite this record
Latest values
| Period | Value (%) |
|---|---|
| 2026-08 | 97.5 |
| 2026-07 | 97.4 |
| 2026-06 | 97.9 |
| 2026-05 | 99.1 |
| 2026-04 | 99.3 |
| 2026-03 | 97.7 |
| 2026-02 | 98.9 |
| 2026-01 | 99.2 |
Download the data (CSV) Every value, with its unit and source.
All 32 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 99.7 |
| 2024-02 | 99.1 |
| 2024-03 | 99.7 |
| 2024-04 | 99.5 |
| 2024-05 | 99.7 |
| 2024-06 | 99.5 |
| 2024-07 | 99.5 |
| 2024-08 | 99.5 |
| 2024-09 | 98.9 |
| 2024-10 | 98.6 |
| 2024-11 | 99.4 |
| 2024-12 | 99.1 |
| 2025-01 | 99.8 |
| 2025-02 | 100 |
| 2025-03 | 99.8 |
| 2025-04 | 99 |
| 2025-05 | 98.8 |
| 2025-06 | 100 |
| 2025-07 | 99.1 |
| 2025-08 | 99.9 |
| 2025-09 | 98.9 |
| 2025-10 | 98.7 |
| 2025-11 | 99.1 |
| 2025-12 | 94.1 |
| 2026-01 | 99.2 |
| 2026-02 | 98.9 |
| 2026-03 | 97.7 |
| 2026-04 | 99.3 |
| 2026-05 | 99.1 |
| 2026-06 | 97.9 |
| 2026-07 | 97.4 |
| 2026-08 | 97.5 |
About this data
Statistics Canada, Canadian International Merchandise Trade database, domestic exports, customs basis, HS 7402 and 7403: exports to the United States as a share of exports to all countries, by value in Canadian dollars; our calculation from the HS6-by-country monthly data.