Data seriesindex, 2024 = 100Monthly
Volume of Canada's total merchandise exports, all destinations (2024 average = 100, monthly)
Articles that cite this record
Latest values
| Period | Value (index, 2024 = 100) |
|---|---|
| 2026-09 | 96.4 |
| 2026-08 | 104 |
| 2026-07 | 99.2 |
| 2026-06 | 99.8 |
| 2026-05 | 100 |
| 2026-04 | 99.4 |
| 2026-03 | 99.4 |
| 2026-02 | 97.6 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 95.4 |
| 2024-02 | 101.1 |
| 2024-03 | 98 |
| 2024-04 | 100.5 |
| 2024-05 | 97.3 |
| 2024-06 | 101.2 |
| 2024-07 | 100 |
| 2024-08 | 98.5 |
| 2024-09 | 100.6 |
| 2024-10 | 101.3 |
| 2024-11 | 102.3 |
| 2024-12 | 104 |
| 2025-01 | 109.3 |
| 2025-02 | 102.3 |
| 2025-03 | 103.5 |
| 2025-04 | 93.5 |
| 2025-05 | 94.7 |
| 2025-06 | 95.1 |
| 2025-07 | 97.3 |
| 2025-08 | 94.2 |
| 2025-09 | 98.1 |
| 2025-10 | 98.1 |
| 2025-11 | 97.5 |
| 2025-12 | 98.9 |
| 2026-01 | 92.1 |
| 2026-02 | 97.6 |
| 2026-03 | 99.4 |
| 2026-04 | 99.4 |
| 2026-05 | 100 |
| 2026-06 | 99.8 |
| 2026-07 | 99.2 |
| 2026-08 | 104.1 |
| 2026-09 | 96.4 |
About this data
Statistics Canada, Table 12-10-0168, export volume index (Laspeyres, customs basis, seasonally adjusted), total of all merchandise; rebased by us so that the 2024 average equals 100. Exports to all countries.