Data seriesindex, 2024 = 100Monthly
Volume of Canada's crude oil and bitumen exports, all destinations (2024 average = 100, monthly)
Articles that cite this record
Latest values
| Period | Value (index, 2024 = 100) |
|---|---|
| 2026-09 | 97.1 |
| 2026-08 | 108 |
| 2026-07 | 97.6 |
| 2026-06 | 97.6 |
| 2026-05 | 101 |
| 2026-04 | 99.3 |
| 2026-03 | 115 |
| 2026-02 | 104 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 92.8 |
| 2024-02 | 94.9 |
| 2024-03 | 92.9 |
| 2024-04 | 100.2 |
| 2024-05 | 98.1 |
| 2024-06 | 105.5 |
| 2024-07 | 104.2 |
| 2024-08 | 96.1 |
| 2024-09 | 103.7 |
| 2024-10 | 104.2 |
| 2024-11 | 102.9 |
| 2024-12 | 104.4 |
| 2025-01 | 104 |
| 2025-02 | 103.8 |
| 2025-03 | 101.4 |
| 2025-04 | 96.3 |
| 2025-05 | 102.6 |
| 2025-06 | 98.2 |
| 2025-07 | 101.8 |
| 2025-08 | 101.9 |
| 2025-09 | 106 |
| 2025-10 | 106.3 |
| 2025-11 | 106.4 |
| 2025-12 | 115.2 |
| 2026-01 | 103.4 |
| 2026-02 | 104.4 |
| 2026-03 | 115.1 |
| 2026-04 | 99.3 |
| 2026-05 | 101.2 |
| 2026-06 | 97.6 |
| 2026-07 | 97.6 |
| 2026-08 | 108.2 |
| 2026-09 | 97.1 |
About this data
Statistics Canada, Table 12-10-0168, export volume index (Laspeyres, customs basis, seasonally adjusted), NAPCS C121 crude oil and crude bitumen; rebased by us so that the 2024 average equals 100. Exports to all countries; the table gives no volumes by destination.