Data seriesindex, 2024 = 100Monthly
Volume of Canada's unwrought aluminum exports, all destinations (2024 average = 100, monthly)
Articles that cite this record
Latest values
| Period | Value (index, 2024 = 100) |
|---|---|
| 2026-09 | 75.1 |
| 2026-08 | 79.5 |
| 2026-07 | 73.1 |
| 2026-06 | 68 |
| 2026-05 | 95.9 |
| 2026-04 | 68.1 |
| 2026-03 | 76.6 |
| 2026-02 | 83.4 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 96.2 |
| 2024-02 | 128.8 |
| 2024-03 | 102.3 |
| 2024-04 | 97.9 |
| 2024-05 | 87.2 |
| 2024-06 | 96.2 |
| 2024-07 | 105.6 |
| 2024-08 | 88.6 |
| 2024-09 | 104.3 |
| 2024-10 | 101.2 |
| 2024-11 | 93.8 |
| 2024-12 | 97.9 |
| 2025-01 | 111.9 |
| 2025-02 | 102.2 |
| 2025-03 | 104.3 |
| 2025-04 | 80.8 |
| 2025-05 | 79.1 |
| 2025-06 | 68.6 |
| 2025-07 | 45.9 |
| 2025-08 | 66.7 |
| 2025-09 | 85.3 |
| 2025-10 | 81.4 |
| 2025-11 | 88.2 |
| 2025-12 | 86.3 |
| 2026-01 | 70 |
| 2026-02 | 83.4 |
| 2026-03 | 76.6 |
| 2026-04 | 68.1 |
| 2026-05 | 95.9 |
| 2026-06 | 68 |
| 2026-07 | 73.1 |
| 2026-08 | 79.5 |
| 2026-09 | 75.1 |
About this data
Statistics Canada, Table 12-10-0168, export volume index (Laspeyres, customs basis, seasonally adjusted), NAPCS 321 unwrought aluminum and aluminum alloys; rebased by us so that the 2024 average equals 100. Exports to all countries.