Data series%Monthly
US share of the value of Canada's total exports, gold included, % (monthly)
Articles that cite this record
Latest values
| Period | Value (%) |
|---|---|
| 2026-09 | 69.8 |
| 2026-08 | 70.5 |
| 2026-07 | 67.5 |
| 2026-06 | 68.8 |
| 2026-05 | 69.4 |
| 2026-04 | 69 |
| 2026-03 | 66.7 |
| 2026-02 | 67.7 |
Download the data (CSV) Every value, with its unit and source.
All 33 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 78.1 |
| 2024-02 | 75.4 |
| 2024-03 | 75.4 |
| 2024-04 | 76.9 |
| 2024-05 | 78.7 |
| 2024-06 | 75.9 |
| 2024-07 | 78.8 |
| 2024-08 | 75.4 |
| 2024-09 | 76.3 |
| 2024-10 | 73.8 |
| 2024-11 | 75.6 |
| 2024-12 | 75.6 |
| 2025-01 | 79.2 |
| 2025-02 | 80.1 |
| 2025-03 | 74.5 |
| 2025-04 | 71.3 |
| 2025-05 | 68.9 |
| 2025-06 | 69.7 |
| 2025-07 | 74.3 |
| 2025-08 | 73.1 |
| 2025-09 | 71.8 |
| 2025-10 | 68 |
| 2025-11 | 67.1 |
| 2025-12 | 67.8 |
| 2026-01 | 68.5 |
| 2026-02 | 67.7 |
| 2026-03 | 66.7 |
| 2026-04 | 69 |
| 2026-05 | 69.4 |
| 2026-06 | 68.8 |
| 2026-07 | 67.5 |
| 2026-08 | 70.5 |
| 2026-09 | 69.8 |
About this data
Statistics Canada, Table 12-10-0175, customs basis, total exports (domestic exports and re-exports), all provinces: exports to the United States as a share of exports to all countries, by value in Canadian dollars; our calculation, January 2024 to September 2026.