Data series%Monthly
US share of the value of Canada's exports of copper ores and concentrates, % (monthly)
Articles that cite this record
Latest values
| Period | Value (%) |
|---|---|
| 2026-08 | 0.8 |
| 2026-07 | 0 |
| 2026-06 | 0 |
| 2026-05 | 0 |
| 2026-04 | 0 |
| 2026-03 | 0 |
| 2026-02 | 0 |
| 2026-01 | 0 |
Download the data (CSV) Every value, with its unit and source.
All 32 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0.8 |
About this data
Statistics Canada, Canadian International Merchandise Trade database, domestic exports, customs basis, HS 2603: exports to the United States as a share of exports to all countries, by value in Canadian dollars; our calculation from the HS6-by-country monthly data.