Data series%Monthly
US share of the value of Canada's exports of primary aluminum, unwrought, % (monthly)
Articles that cite this record
Latest values
| Period | Value (%) |
|---|---|
| 2026-08 | 73.3 |
| 2026-07 | 78.1 |
| 2026-06 | 77.1 |
| 2026-05 | 57.5 |
| 2026-04 | 86.7 |
| 2026-03 | 84.4 |
| 2026-02 | 86.3 |
| 2026-01 | 77.8 |
Download the data (CSV) Every value, with its unit and source.
All 32 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-01 | 99.2 |
| 2024-02 | 95.6 |
| 2024-03 | 85.3 |
| 2024-04 | 90.8 |
| 2024-05 | 95.6 |
| 2024-06 | 97.2 |
| 2024-07 | 86.7 |
| 2024-08 | 96.1 |
| 2024-09 | 95.9 |
| 2024-10 | 96.2 |
| 2024-11 | 97 |
| 2024-12 | 95.3 |
| 2025-01 | 97.1 |
| 2025-02 | 97.3 |
| 2025-03 | 97 |
| 2025-04 | 92.7 |
| 2025-05 | 87.2 |
| 2025-06 | 64.8 |
| 2025-07 | 88.9 |
| 2025-08 | 68 |
| 2025-09 | 61.7 |
| 2025-10 | 68.2 |
| 2025-11 | 61.3 |
| 2025-12 | 74 |
| 2026-01 | 77.8 |
| 2026-02 | 86.3 |
| 2026-03 | 84.4 |
| 2026-04 | 86.7 |
| 2026-05 | 57.5 |
| 2026-06 | 77.1 |
| 2026-07 | 78.1 |
| 2026-08 | 73.3 |
About this data
Statistics Canada, Canadian International Merchandise Trade database, domestic exports, customs basis, HS 7601: exports to the United States as a share of exports to all countries, by value in Canadian dollars; our calculation from the HS6-by-country monthly data.