Data serieskb/dMonthly
Canadian crude oil exports to the US, thousand barrels a day (monthly, CER revised data)
Articles that cite this record
Latest values
| Period | Value (kb/d) |
|---|---|
| 2026-07 | 3,937 |
| 2026-06 | 3,991 |
| 2026-05 | 3,920 |
| 2026-04 | 3,999 |
| 2026-03 | 4,019 |
| 2026-02 | 4,092 |
| 2026-01 | 3,971 |
| 2025-12 | 4,038 |
Download the data (CSV) Every value, with its unit and source.
All 26 values (the chart as a table)
| Period | Value |
|---|---|
| 2024-06 | 4082 |
| 2024-07 | 4156 |
| 2024-08 | 4046 |
| 2024-09 | 3909 |
| 2024-10 | 3984 |
| 2024-11 | 4074 |
| 2024-12 | 4138 |
| 2025-01 | 4143 |
| 2025-02 | 4130 |
| 2025-03 | 3779 |
| 2025-04 | 3707 |
| 2025-05 | 4026 |
| 2025-06 | 3817 |
| 2025-07 | 4143 |
| 2025-08 | 3908 |
| 2025-09 | 4104 |
| 2025-10 | 3734 |
| 2025-11 | 3837 |
| 2025-12 | 4038 |
| 2026-01 | 3971 |
| 2026-02 | 4092 |
| 2026-03 | 4019 |
| 2026-04 | 3999 |
| 2026-05 | 3920 |
| 2026-06 | 3991 |
| 2026-07 | 3937 |
About this data
Canada Energy Regulator, Commodity Statistics, Crude Oil - Summary Export by Destination (monthly reports pulled 19 October 2026), exports to the United States; revised monthly data, averaging 3,947 kb/d in 2025.